Pricing
Choose a plan that's right for you.
- No hidden fees
- No stress
- Built with ease and transparency
Best for new businesses
Starter
Essential features to build and launch your online store.
₹49/month
Billed monthly
Platform fee2.00%
What's included
- Wishlist
- COD & Online Payment
- Offers and Coupon
- Recurring Order
- Warehouse
Most Popular
Best for growing businesses
Growth
For growing businesses looking for dedicated mobile app & POS.
₹999/month
Billed monthly
Platform fee1.00%
What's included
- Personalized Android App for Your Store app
- Bundled Product
- Prepaid Wallet
- POS & Offline Stores
- Delivery app for local delivery
Best for established brands
Advanced
For scaling brands needing iOS apps, loyalty program & lower fees.
₹4,999/month
Billed monthly
Platform fee0.50%
What's included
- Personalized iOS App for Your Store app
- Premium Membership
- Loyalty Program
- AI Support Agent
- Store Setup by Expert
Enterprise
Custom-built commerce for businesses at scale.
For large enterprises requiring custom scale & dedicated support.
Everything, plus
- Dedicated Support
- Free Store Setup by Expert
- Free Android App Publish & AMC
- Dedicated Account Manager
- Extended Limits on Resources
- Unlimited Customization
Compare plans
Get an overview of what is included.
| Feature | Starter | Growth | Advanced | Enterprise |
|---|---|---|---|---|
| Product & Categories | ||||
Product Limit Maximum number of products you can add to your store | 200 | 2,000 | Unlimited | Unlimited |
Category Limit Maximum number of categories you can create for organizing your products | 10 | 50 | Unlimited | Unlimited |
Bulk Product Import Allows you to upload multiple products at once through a CSV or excel file | ||||
Product Variant Multiple variant of a product, such as sizes or colors, to cater to diverse customer preferences | ||||
Bundled Product Combine multiple products into a single package or combo deal, allowing customers to purchase them together at a special price. | - | Coming soon | Coming soon | Coming soon |
Wishlist Enables customers to save products they wish to buy later | ||||
| Analytics & Performance | ||||
Basic Analytics Essential metrics such as sales data and customer traffic to help you track performance | ||||
Advance Analytics Offers detailed insights into your store’s performance, including customer behavior and sales trends | - | |||
| Accounts & Access | ||||
Staff Account | 1 | 4 | 12 | Unlimited |
Rider Account [Self Delivery] | - | 4 | 12 | Unlimited |
| Checkout & Payments | ||||
Guest Checkout Enables customers to make purchases without creating an account, simplifying the checkout process. | Coming soon | Coming soon | Coming soon | Coming soon |
RazorPay PG Offers integration with RazorPay for fast and secure online payments | ||||
PhonePe PG Offers integration with PhonePe for fast and secure online payments | ||||
Cashfree PG Offers integration with Cashfree for fast and secure online payments | ||||
COD Payment Allows customers to pay for their orders in cash at the time of delivery | ||||
BMS Wallet A digital wallet within your store where customers can add funds and make purchases easily | - | |||
| Marketing & Loyalty | ||||
Discount Coupon Create and manage discount codes to offer special deals to your customers | Yes [2 Types of Coupon] | Yes [All types of Coupon] | Yes [All types of Coupon] | Yes [All types of Coupon] |
Premium Membership Membership is a feature that allows businesses to create exclusive programs for customers where users subscribe or enroll to receive special benefits, discounts, or services. It is commonly used to increase customer loyalty, recurring revenue, and repeat purchases. | - | - | ||
Customer Loyalty Program Encourages repeat business by rewarding customers for their purchases with points or benefits | - | - | Coming soon | Coming soon |
Abandoned Cart Sends reminders to customers who leave items in their cart without completing the purchase | - | Coming soon | Coming soon | Coming soon |
| Inventory & Shipping | ||||
Warehouse & Inventory Manage your store’s inventory and keep track of stock levels to ensure smooth order fulfillment | 1 | 4 | 12 | Unlimited |
Delivery Zone based Inventory | - | |||
Offline Store Inventory | - | |||
BMS Shipping Integrated shipping solution for seamless dispatch and tracking of orders | ||||
| Multi-Store, POS & Organization | ||||
Offline Store Allows you to create and manage multiple online stores from a single account, ideal for brands with diverse offerings | - | 2 | 8 | Unlimited |
POS Allows you to create and manage multiple online stores from a single account, ideal for brands with diverse offerings | - | 4 | 24 | Unlimited |
Site Builder Customize the look and feel of your store with an intuitive theme editor, no coding required | ||||
Tags [For Product, Customers and Orders] Create and add custom tags to organize, search, and filter products, orders, and customers easily. | - | |||
Review & Rating Let customers share their feedback and ratings on products, building trust with potential buyers | - | |||
| Accounting & AI | ||||
Inbuilt Accounting Manage your store’s finances, track income, expenses, and generate reports all within the platform | Coming soon | Coming soon | Coming soon | Coming soon |
Gen AI Features | Yes (with limit) | Yes (unlimited) | Yes (unlimited) | Yes (unlimited) |
| Templates & Store Design | ||||
Webstore templates | 50+ | 200+ Premium | All Premium | All Available + Customization |
Mobile App Builder | ||||
| Applications & Publishing | ||||
Seller Application A mobile app to help manage your store’s operations and monitor performance on the go. | Web + Mobile | Web + Mobile | Web + Mobile | Web + Mobile |
Rider Mobile App [Local Self Delivery] An app for delivery personnel to manage and track deliveries within a specific location | - | |||
eCommerce Store Web App Storefront of your business, where customers can browse products, make purchases, and enjoy a seamless shopping experience | personalized | personalized | personalized | personalized |
eCommerce Store Mobile App | default [at extra cost] | Android + iOS (addon) | Android + iOS (personalized) | Android + iOS (personalized) |
Android App Publish The capability to publish your store’s Android mobile app on Google Play for easier access by users | - | Additional Cost | Additional Cost | FREE |
Mobile App AMC The capability to publish your store’s Android mobile app on Google Play for easier access by users | - | Additional Cost | Additional Cost | FREE |
| Domain & Branding | ||||
Domain Mapping Link your custom domain to the BuildMyStore platform for a professional and branded online presence | - | |||
| Support & SLA | ||||
In-App Customer Support Provides integrated support within your store for customers to resolve issues without leaving the site | ||||
AI Support Agent for your Store | - | - | Coming soon | Coming soon |
Platform Fees A nominal fee covering BuildMyStore’s technology infrastructure — including hosting, server maintenance, SSL certificates, and continuous platform upgrades for secure and reliable performance. | 2.00% | 1.00% | 0.50% | Custom |
Store Setup by Expert Professional assistance for setting up your online store with expert guidance and support | Addon | Addon | Addon | FREE |
Support Ongoing customer support to assist you with any questions or issues related to your store | WhatsApp, Email | Call (Business Hours) | Call (12 x 7) | Dedicated Support |
Support SLA Service Level Agreement (SLA) that outlines the response time for support requests until resolved | 7 days | 24 Hours | 12 Hours | 1 Hour |
Start Selling Online!
Lets discuss how BuildMyStore® can be helpful as your eCommerce solution.
Join 12000+ businesses growing with Build My Store.
